Facilities
Facilities at the School of Creative Arts
As the main computer lab within the Foyle Arts building, The Mac Lab is designed to be a modern, flexible and comfortable facility catering for a wide range of IT and high end content development requirements. Each of the 25 workstations is equipped with a 21.5" Apple iMac including 25 key semi-weighted piano keyboard, USB audio interface and Wacom Intuos 4 Graphics Tablet. The lab also incorporates monochrome print facilities, high quality audio playback and a large screen for the purposes of demonstration. There follows a list of the available software applications:
| Developer | Title | Version |
|---|---|---|
| Autodesk | Maya | 2011 |
| Unity Technologies | Unity | 3.5.5 |
| Adobe | Creative Suite Design Premium | 5.5 |
| Adobe | After Effects | 10.5 |
| Pixologic | Z Brush | 4R4 |
| Apple | Final Cut Studio | 2 |
| Apple | Logic Studio | 3 |
| Avid | Media Composer | 5.5 |
| Avid | Sibelius | 5 |
| Cycling '74 | Max | 6 |
| Processing | Processing | 1.5 |
| Apple | Xcode | 4.5 |
| CDP | Composer Desktop Project | 5 |
| Arduino | Arduino Software Environment | 0022 |
| Spear | Sinusoidal Partial Editing and Resynthesis | 0.7.4 |
| Audacity | Audacity | 1.3 |
| Squared 5 | MPEG Streamclip | 1.9 |
| JES | JES Deinterlacer | 3.3 |
In addition, each workstation includes as standard Google Chrome, Mozilla Firefox, Liquid CD, VLC and Open Office.
The Mac Lab timetable for Semester 1 is available here and for Semester 2 here
Our more traditional music recording studio, the facility includes a spacious live room, tie line and video links to the Recital Room (incl. Yamaha Grand Piano) above, an extensive selection of microphones by Neumann, DPA, Beyerdynamic, AKG, Shure, Rode, ADK, sE and additional outboard processing. Acoustically treated and supporting a range of configurations via flexible acoustic gobos, Studio One can cater for a large range of musical styles and projects. Listed below are the main components which make up the facility:
| Manufacturer | Model | Version |
|---|---|---|
| Sony | DMX-R100 | 2 |
| Mackie | Mackie Control Universal Pro | |
| Genelec | 1030A Bi-amplified Monitor (Pair) | |
| Drawmer | 1960 Vacuum Tube Compressor & Pre-amplifier | |
| Focusrite | ISA430 Producer Pack | |
| TLA | 5013 Dual Valve Equaliser | |
| Apple | Logic Studio | 3 |
| Apple | Mac Pro incl. 2 x 2.8 GHz Intel Xeon and 8GB RAM | |
| RME | HDSPe RayDat | |
| RME | HDSP TCO | |
| TC Electronic | M2000 | |
| Lexicon | MPX110 | |
| Yamaha | SPX900 |
Our flagship 'intermedia' facility, Studio Two provides for ITU standard 7.1 surround sound and working based on a symmetrical octaphonic array through KRK monitoring, with stereo listening provided by Genelec in addition to HD video monitoring and a comprehensive selection of high end content development tools. The facility also includes a small recording booth, selection of microphones and a range of video accessories. Listed below are the main components which make up the facility:
| Manufacturer | Model | Version |
|---|---|---|
| Euphonix | MC Control | 2 |
| Euphonix | MC Mix | |
| KRK | VXT 6 Powered Reference Monitor x 8 | |
| KRK | V12S Powered Subwoofer x 2 | |
| Apple | Logic Studio | 3 |
| Apple | Final Cut Studio | 2 |
| Apple | Shake | 4 |
| Cycling '74 | Max incl. Max for Live | 6 |
| Processing | Processing | 1.5 |
| Apple | Mac Pro incl. 2 x 2.8 GHz Intel Xeon and 8GB RAM | |
| RME | Fireface 800 x 2 | |
| Avid | Media Composer | 5.5 |
| Adobe | Creative Suite Design Premium | 5.5 |
| Adobe | After Effects | 10.5 |
| Ableton | Live | 8 |
A more modest - though still highly specified - pre-production suite running both audio and visual software incl. 4-channel Genelec surround and 27" LCD monitor. Listed below are the main components which make up the facility:
| Manufacturer | Model | Version |
|---|---|---|
| Genelec | 1030A Bi-amplified Monitor x 4 | |
| Apple | Logic Studio | 3 |
| Apple | Final Cut Studio | 2 |
| Apple | Shake | 4 |
| Pixologic | Z Brush | 4R4 |
| Cycling '74 | Max incl. Max for Live | 6 |
| Processing | Processing | 1.5 |
| Apple | Mac Pro incl. 2 x 2.66 GHz Intel Xeon and 6GB RAM | |
| Tascam | FW-1884 | |
| Avid | Media Composer | 5.5 |
| Adobe | Creative Suite Design Premium | 5.5 |
| Adobe | After Effects | 10.5 |
| Ableton | Live | 8 |
We provide a range of audio and video capture and production resources; many available on short loan to students at the School. All equipment is supplied including extended capacity batteries, durable case/bag, SD card, stands/supports and environmental protection as appropriate.
| Manufacturer | Model | Quantity |
|---|---|---|
| Sony | HVR-A1e HDV Camera | 2 |
| Sony | Alpha 37 SLT Camera incl. 18-55mm and 55-200mm lens | 2 |
| Canon | HDC-SD90 HD camera | 5 |
| Canon | HC-V700 HD Video camera | 1 |
| Rode | Videomic Directional Condenser Microphone | 6 |
| Zoom | H4n 24-bit 96kHz Portable Audio Recorder | 2 |
| Audio Technica | AT8015 Shotgun Microphone | 2 |
| SoundField | SPS200 Software Controlled Microphone | 1 |
| M-Audio | Microtrack II 24-bit 96kHz Portable Audio Recorder | 2 |
| Lastolite | Chromakey Green Curtain 3M x 7M | 2 |
| Canon | PowerShot A590 IS 8 megapixel Camera | 2 |
| Arri | 800 Three Head Lighting Kit | 1 |




